Features:
- 1. Valve Assembly - All units use large disc-type valves made from swedish steel for high efficiency and long durability.
- 2. After Cooler - The copper tube is fitted with high-efficiency cooling fins that effectively reduce gas working temperature and increase air compression efficiency.
- 3. Rings - Long life industrial design compression and oil control rings are used to assure maximum performance
- 4. Long-Life Cylinder - Precision-machined cylinder walls are honed glass-smooth to reduce friction and wear to a minimum. Extra-deep fins provide increased cooling and greater strength.
- 5. Continuous Running Unloader - For continuous-running air compressors. Unloader lets the unit idle load-free until air supply drops to cut-in pressure; automatically lets unit idle again after high pressure limit is reached. (Tubing and fittings are not included on bare pumps)
- 6. Balanced Fan-Type Flywheel - Airfoil-type spike provides a continuous powerful blast of cooling air for all parts of the compressor. Balanced flywheel provides smooth vibration less operation.
- 7. Cool Cylinder Head - Deep directional fins provide quick cooling. Compact streamlined air passages in the cylinder head permit fast, efficient flow of cooler intake and rapid removal of discharge air.
| Single Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| New Model* | VA10 | VA20 | TA20 | TA30 | VA40 | VA50 | TA50 | TA75 | TA100 | TA150 |
| Power (HP) | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 7.5 | 10 | 15 |
| Piston Displacement (CFM) | 5 | 9.3 | 11 | 16.5 | 20 | 24 | 28 | 37 | 52 | 77 |
| Piston Displacement (m³/min) | 0.16 | 0.26 | 0.3 | 0.47 | 0.57 | 0.68 | 0.79 | 1.04 | 1.48 | 2.17 |
| Pressure (bar g) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Tank (Liter) | 105 | 105 | 105 | 110 | 200 | 245 | 245 | 245 | 420 | 500 |
| No of Cylinders | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 |
|
Dimensions (mm) (L x W x H) |
1160 x 390 x 810 | 1160 x 390 x 810 | 1160 x 390 x 830 | 1410 x 470 x 880 | 1410 x 500 x 900 | 1440 x 510 x 1050 | 1440 x 510 x 1050 | 1740 x 620 x 1100 | 1840 x 840 x 1290 | 1780 x 870 x 1420 |
| Weight (kg) | 101 | 110 | 114 | 170 | 181 | 220 | 225 | 278 | 395 | 516 |
| Two Stage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | HVA10 | HTA20 | HTA30 | HTA50 | HTA75i | HTA75 | HTA100 | HTA150 | HTA200 |
| Power (HP) | 1 | 2 | 3 | 5 | 7.5 | 7.5 | 10 | 15 | 20 |
| Piston Displacement (CFM) | 3.9 | 9 | 11 | 20 | 25 | 26 | 36 | 55 | 70 |
| Piston Displacement (m³/min) | 0.11 | 0.26 | 0.3 | 0.57 | 0.71 | 0.75 | 1.01 | 1.56 | 1.98 |
| Pressure (bar g) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 |
| Tank (Liter) | 105 | 105 | 155 | 245 | 245 | 245 | 420 | 500 | 500 |
| No of Cylinders (1st stage) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| No of Cylinders (2nd stage) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dimensions (L mm) | 1160 | 1180 | 1410 | 1440 | 1440 | 1440 | 1840 | 1760 | 1760 |
| Dimensions (W mm) | 390 | 390 | 420 | 540 | 540 | 620 | 840 | 880 | 880 |
| Dimensions (H mm) | 810 | 830 | 830 | 1050 | 1170 | 1170 | 1260 | 1370 | 1370 |
| Weight (kg) | 112 | 130 | 175 | 235 | 250 | 339 | 363 | 515 | 550 |
# Compressors tested as per IS 5456 latest edition: Code for testing performance of positive displacement type air compressors